Day Pass | Price |
---|---|
Adult 13 and Under |
$20 $18 |
Student Day Pass (w/ ID) | $18 |
Military Day Pass (w/ ID) | $18 |
5 Visit Pass | $90 |
10 Visit Pass | $170 |
Gear Rental | Price |
---|---|
Shoes | $6 |
Harness | $6 |
Belay Device and Locking Carabiner | $3 |
If you are a member of any of the organizations below, be sure to let the front desk know to receive a discount on your Day Pass:
Day Pass | Price |
---|---|
City Kids | $16 |
All Homeschooled Children | $16 |
National Science Foundation (NSF) | $16 |
Rainbow Climbing/Capital Climbers | $16 |
Team RWB | $16 |
